1GD8
THE CRYSTAL STRUCTURE OF BACTERIA-SPECIFIC L17 RIBOSOMAL PROTEIN.
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Prokaryotic ribosomal protein L17 | 8020364 | 4003526 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Prokaryotic ribosomal protein L17 | 8032744 | 3000995 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8032744 | 3000995 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8032744 | 3000995 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8032744 | 3000995 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8032744 | 3000995 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8032744 | 3000995 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8032744 | 3000995 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8032744 | 3000995 | SCOP2B (2022-06-29) |
I | SCOP2B Superfamily | Prokaryotic ribosomal protein L17 | 8032744 | 3000995 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Ribosomal_L17_1 | e1gd8A1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Prokaryotic ribosomal protein L17 (From Topology) | T: Prokaryotic ribosomal protein L17 | F: Ribosomal_L17_1 | ECOD (1.6) |
B | Ribosomal_L17_1 | e1gd8B1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Prokaryotic ribosomal protein L17 (From Topology) | T: Prokaryotic ribosomal protein L17 | F: Ribosomal_L17_1 | ECOD (1.6) |
C | Ribosomal_L17_1 | e1gd8C1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Prokaryotic ribosomal protein L17 (From Topology) | T: Prokaryotic ribosomal protein L17 | F: Ribosomal_L17_1 | ECOD (1.6) |
D | Ribosomal_L17_1 | e1gd8D1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Prokaryotic ribosomal protein L17 (From Topology) | T: Prokaryotic ribosomal protein L17 | F: Ribosomal_L17_1 | ECOD (1.6) |
E | Ribosomal_L17_1 | e1gd8E1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Prokaryotic ribosomal protein L17 (From Topology) | T: Prokaryotic ribosomal protein L17 | F: Ribosomal_L17_1 | ECOD (1.6) |
F | Ribosomal_L17_1 | e1gd8F1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Prokaryotic ribosomal protein L17 (From Topology) | T: Prokaryotic ribosomal protein L17 | F: Ribosomal_L17_1 | ECOD (1.6) |
G | Ribosomal_L17_1 | e1gd8G1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Prokaryotic ribosomal protein L17 (From Topology) | T: Prokaryotic ribosomal protein L17 | F: Ribosomal_L17_1 | ECOD (1.6) |
H | Ribosomal_L17_1 | e1gd8H1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Prokaryotic ribosomal protein L17 (From Topology) | T: Prokaryotic ribosomal protein L17 | F: Ribosomal_L17_1 | ECOD (1.6) |
I | Ribosomal_L17_1 | e1gd8I1 | A: a+b two layers | X: Enolase-N/ribosomal protein | H: Prokaryotic ribosomal protein L17 (From Topology) | T: Prokaryotic ribosomal protein L17 | F: Ribosomal_L17_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.90.1030.10 | Alpha Beta | Alpha-Beta Complex | 50s Ribosomal Protein L17 | Chain: A, | CATH (4.3.0) |
B | 3.90.1030.10 | Alpha Beta | Alpha-Beta Complex | 50s Ribosomal Protein L17 | Chain: A, | CATH (4.3.0) |
C | 3.90.1030.10 | Alpha Beta | Alpha-Beta Complex | 50s Ribosomal Protein L17 | Chain: A, | CATH (4.3.0) |
D | 3.90.1030.10 | Alpha Beta | Alpha-Beta Complex | 50s Ribosomal Protein L17 | Chain: A, | CATH (4.3.0) |
E | 3.90.1030.10 | Alpha Beta | Alpha-Beta Complex | 50s Ribosomal Protein L17 | Chain: A, | CATH (4.3.0) |
F | 3.90.1030.10 | Alpha Beta | Alpha-Beta Complex | 50s Ribosomal Protein L17 | Chain: A, | CATH (4.3.0) |
G | 3.90.1030.10 | Alpha Beta | Alpha-Beta Complex | 50s Ribosomal Protein L17 | Chain: A, | CATH (4.3.0) |
H | 3.90.1030.10 | Alpha Beta | Alpha-Beta Complex | 50s Ribosomal Protein L17 | Chain: A, | CATH (4.3.0) |
I | 3.90.1030.10 | Alpha Beta | Alpha-Beta Complex | 50s Ribosomal Protein L17 | Chain: A, | CATH (4.3.0) |