1KPC
PKCI-1-APO+ZINC
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d1kpcb_ | Alpha and beta proteins (a+b) | HIT-like | HIT-like | HIT (HINT, histidine triad) family of protein kinase-interacting proteins | Protein kinase C inhibitor-1, PKCI-1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d1kpcc_ | Alpha and beta proteins (a+b) | HIT-like | HIT-like | HIT (HINT, histidine triad) family of protein kinase-interacting proteins | Protein kinase C inhibitor-1, PKCI-1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d1kpca_ | Alpha and beta proteins (a+b) | HIT-like | HIT-like | HIT (HINT, histidine triad) family of protein kinase-interacting proteins | Protein kinase C inhibitor-1, PKCI-1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d1kpcd_ | Alpha and beta proteins (a+b) | HIT-like | HIT-like | HIT (HINT, histidine triad) family of protein kinase-interacting proteins | Protein kinase C inhibitor-1, PKCI-1 | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | HIT-like | 8034380 | 3000223 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | HIT-like | 8034380 | 3000223 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | HIT-like | 8034380 | 3000223 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | HIT-like | 8034380 | 3000223 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | HIT | e1kpcB1 | A: a+b three layers | X: HIT-like | H: HIT-related (From Topology) | T: HIT-related | F: HIT | ECOD (1.6) |
C | HIT | e1kpcC1 | A: a+b three layers | X: HIT-like | H: HIT-related (From Topology) | T: HIT-related | F: HIT | ECOD (1.6) |
A | HIT | e1kpcA1 | A: a+b three layers | X: HIT-like | H: HIT-related (From Topology) | T: HIT-related | F: HIT | ECOD (1.6) |
D | HIT | e1kpcD1 | A: a+b three layers | X: HIT-like | H: HIT-related (From Topology) | T: HIT-related | F: HIT | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.30.428.10 | Alpha Beta | 2-Layer Sandwich | HIT family, subunit A | HIT-like | CATH (4.3.0) |
C | 3.30.428.10 | Alpha Beta | 2-Layer Sandwich | HIT family, subunit A | HIT-like | CATH (4.3.0) |
A | 3.30.428.10 | Alpha Beta | 2-Layer Sandwich | HIT family, subunit A | HIT-like | CATH (4.3.0) |
D | 3.30.428.10 | Alpha Beta | 2-Layer Sandwich | HIT family, subunit A | HIT-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | :