1QLU
STRUCTURE OF THE H422A MUTANT VANILLYL-ALCOHOL OXIDASE IN COMPLEX WITH ISOEUGENOL
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | FAD-linked oxidases C-terminal domain-like | 8035624 | 3001317 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | FAD-binding/transporter-associated domain-like | 8036676 | 3000913 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | FAD-linked oxidases C-terminal domain-like | 8035624 | 3001317 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | FAD-binding/transporter-associated domain-like | 8036676 | 3000913 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | FAD-oxidase_C | e1qluB1 | A: a+b two layers | X: Alpha-beta plaits | H: FAD-linked oxidases, C-terminal domain (From Topology) | T: FAD-linked oxidases, C-terminal domain | F: FAD-oxidase_C | ECOD (1.6) |
B | FAD_binding_4 | e1qluB2 | A: a+b complex topology | X: FAD-binding domain-like | H: FAD-binding domain (From Topology) | T: FAD-binding domain | F: FAD_binding_4 | ECOD (1.6) |
A | FAD-oxidase_C | e1qluA1 | A: a+b two layers | X: Alpha-beta plaits | H: FAD-linked oxidases, C-terminal domain (From Topology) | T: FAD-linked oxidases, C-terminal domain | F: FAD-oxidase_C | ECOD (1.6) |
A | FAD_binding_4 | e1qluA2 | A: a+b complex topology | X: FAD-binding domain-like | H: FAD-binding domain (From Topology) | T: FAD-binding domain | F: FAD_binding_4 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.30.43.10 | Alpha Beta | 2-Layer Sandwich | Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase | domain 2 | CATH (4.3.0) |
B | 3.30.465.10 | Alpha Beta | 2-Layer Sandwich | Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase | domain 3 | CATH (4.3.0) |
B | 3.40.462.10 | Alpha Beta | 3-Layer(aba) Sandwich | Vanillyl-alcohol Oxidase | Chain A, domain 3 | CATH (4.3.0) |
B | 1.10.45.10 | Mainly Alpha | Orthogonal Bundle | Vanillyl-alcohol Oxidase | Chain A, domain 4 | CATH (4.3.0) |
A | 3.30.43.10 | Alpha Beta | 2-Layer Sandwich | Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase | domain 2 | CATH (4.3.0) |
A | 3.30.465.10 | Alpha Beta | 2-Layer Sandwich | Uridine Diphospho-n-acetylenolpyruvylglucosamine Reductase | domain 3 | CATH (4.3.0) |
A | 3.40.462.10 | Alpha Beta | 3-Layer(aba) Sandwich | Vanillyl-alcohol Oxidase | Chain A, domain 3 | CATH (4.3.0) |
A | 1.10.45.10 | Mainly Alpha | Orthogonal Bundle | Vanillyl-alcohol Oxidase | Chain A, domain 4 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02913 | FAD linked oxidases, C-terminal domain (FAD-oxidase_C) | FAD linked oxidases, C-terminal domain | This domain has a ferredoxin-like fold. | Domain | |
PF01565 | FAD binding domain (FAD_binding_4) | FAD binding domain | This family consists of various enzymes that use FAD as a co-factor, most of the enzymes are similar to oxygen oxidoreductase. One of the enzymes Vanillyl-alcohol oxidase (VAO) has a solved structure, the alignment includes the FAD binding site, call ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR016167 | FAD-binding, type PCMH, subdomain 1 | Homologous Superfamily | |
IPR016164 | FAD-linked oxidase-like, C-terminal | Homologous Superfamily | |
IPR016170 | Cytokinin dehydrogenase, C-terminal domain superfamily | Homologous Superfamily | |
IPR006094 | FAD linked oxidase, N-terminal | Domain | |
IPR004113 | FAD-binding oxidoreductase/transferase, type 4, C-terminal | Domain | |
IPR016166 | FAD-binding domain, PCMH-type | Domain | |
IPR016171 | Vanillyl-alcohol oxidase, C-terminal subdomain 2 | Homologous Superfamily | |
IPR036318 | FAD-binding, type PCMH-like superfamily | Homologous Superfamily | |
IPR016169 | FAD-binding, type PCMH, subdomain 2 | Homologous Superfamily |