3EHB
A D-Pathway Mutation Decouples the Paracoccus Denitrificans Cytochrome c Oxidase by Altering the side chain orientation of a distant, conserved Glutamate
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- IMGT Antibody Annotation
- SAbDab Antibody Annotation
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Cytochrome c oxidase subunit I-like | 8037803 | 3000653 | SCOP2B (2022-06-29) |
B | SCOP2 Family | Periplasmic domain of cytochrome c oxidase subunit II | 8028674 | 4002191 | SCOP2 (2022-06-29) |
B | SCOP2 Family | Cytochrome c oxidase subunit II-like, transmembrane region | 8028675 | 4002011 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | Cupredoxins | 8041053 | 3000886 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | Cytochrome c oxidase subunit II-like, transmembrane region | 8041054 | 3000692 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | COX1 | e3ehbA1 | A: alpha superhelices | X: Cytochrome c oxidase subunit I-like | H: Cytochrome c oxidase subunit I-like (From Topology) | T: Cytochrome c oxidase subunit I-like | F: COX1 | ECOD (1.6) |
B | COX2 | e3ehbB1 | A: beta sandwiches | X: Cupredoxin-like | H: Cupredoxin-related (From Topology) | T: Cupredoxin-related | F: COX2 | ECOD (1.6) |
B | COX2_TM | e3ehbB2 | A: extended segments | X: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | H: Cytochrome c oxidase subunit II-like, transmembrane region (From Topology) | T: Cytochrome c oxidase subunit II-like, transmembrane region | F: COX2_TM | ECOD (1.6) |
C | V-set_8 | e3ehbC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
D | V-set | e3ehbD1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.210.10 | Mainly Alpha | Up-down Bundle | Cytochrome C Oxidase | Chain A | CATH (4.3.0) |
B | 2.60.40.420 | Mainly Beta | Sandwich | Immunoglobulin-like | Cupredoxins - blue copper proteins | CATH (4.3.0) |
B | 1.10.287.90 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
C | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
D | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
FV fragment | VH | Mus musculus (house mouse) | IGHV5-12-2*01, IGHJ4*01 | V-DOMAIN VH | IG | FV-HEAVY_KAPPA | IMGT (202446-0) | |
FV fragment | V-KAPPA | Mus musculus (house mouse) | IGKV12-44*01, IGKJ1*01, IGKJ2*01 | V-DOMAIN V-KAPPA | IG | FV-HEAVY_KAPPA | IMGT (202446-0) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
Heavy Chain | IGHV5 | - | cytochrome c oxidase subunit 2 | SAbDab (2024-11-15) | |
Light Chain | IGKV12 | Kappa | cytochrome c oxidase subunit 2 | SAbDab (2024-11-15) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00115 | Cytochrome C and Quinol oxidase polypeptide I (COX1) | Cytochrome C and Quinol oxidase polypeptide I | - | Family | |
PF00116 | Cytochrome C oxidase subunit II, periplasmic domain (COX2) | Cytochrome C oxidase subunit II, periplasmic domain | - | Domain | |
PF02790 | Cytochrome C oxidase subunit II, transmembrane domain (COX2_TM) | Cytochrome C oxidase subunit II, transmembrane domain | - | Family | |
PF07686 | Immunoglobulin V-set domain (V-set) | Immunoglobulin V-set domain | This domain is found in antibodies as well as neural protein P0 and CTL4 amongst others. | Domain | |
PF07686 | Immunoglobulin V-set domain (V-set) | Immunoglobulin V-set domain | This domain is found in antibodies as well as neural protein P0 and CTL4 amongst others. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Electron Transport Chain Complexes: Complex IV (Cytochrome C Oxidase) | Cytochrome C Oxidase, aa3, N131D variant |