3G4K
Crystal structure of human phosphodiesterase 4d with rolipram
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D | d3g4kd_ | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | PDEase | Catalytic domain of cyclic nucleotide phosphodiesterase pde4d | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3g4ka_ | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | PDEase | Catalytic domain of cyclic nucleotide phosphodiesterase pde4d | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d3g4kb_ | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | PDEase | Catalytic domain of cyclic nucleotide phosphodiesterase pde4d | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d3g4kc_ | All alpha proteins | HD-domain/PDEase-like | HD-domain/PDEase-like | PDEase | Catalytic domain of cyclic nucleotide phosphodiesterase pde4d | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
D | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | HD-domain/PDEase-like | 8034051 | 3000943 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D | PDEase_I | e3g4kD1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
A | PDEase_I | e3g4kA1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
B | PDEase_I | e3g4kB1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
C | PDEase_I | e3g4kC1 | A: alpha complex topology | X: PDEase-like | H: HD-domain/PDEase-like (From Topology) | T: HD-domain/PDEase-like | F: PDEase_I | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
D | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
A | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
B | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
C | 1.10.1300.10 | Mainly Alpha | Orthogonal Bundle | Catalytic domain of cyclic nucleotide phosphodiesterase 4b2b | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036971 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain superfamily | Homologous Superfamily | |
IPR023174 | 3'5'-cyclic nucleotide phosphodiesterase, conserved site | Conserved Site | |
IPR002073 | 3'5'-cyclic nucleotide phosphodiesterase, catalytic domain | Domain | |
IPR040844 | Phosphodiesterase 4 upstream conserved regions (UCR) | Domain | |
IPR023088 | 3'5'-cyclic nucleotide phosphodiesterase | Family |