3JQA
Crystal structure of pteridine reductase 1 (PTR1) from Trypanosoma brucei in ternary complex with cofactor (NADP+) and inhibitor 2-amino-1,9-dihydro-6H-purine-6-thione (DX4)
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d3jqab_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | (Trypanosoma brucei ) [TaxId: 5691 ], | SCOPe (2.08) |
C | d3jqac_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | (Trypanosoma brucei ) [TaxId: 5691 ], | SCOPe (2.08) |
A | d3jqaa_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | (Trypanosoma brucei ) [TaxId: 5691 ], | SCOPe (2.08) |
D | d3jqad_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | (Trypanosoma brucei ) [TaxId: 5691 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | SDR-like | 8099562 | 3000038 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | SDR-like | 8099562 | 3000038 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | SDR-like | 8099562 | 3000038 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | SDR-like | 8099562 | 3000038 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | adh_short_C2 | e3jqaB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
C | adh_short_C2 | e3jqaC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
A | adh_short_C2 | e3jqaA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
D | adh_short_C2 | e3jqaD1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
C | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
A | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
D | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF13561 | Enoyl-(Acyl carrier protein) reductase (adh_short_C2) | Enoyl-(Acyl carrier protein) reductase | This domain is found in Enoyl-(Acyl carrier protein) reductases. | Domain | |
PF13561 | Enoyl-(Acyl carrier protein) reductase (adh_short_C2) | Enoyl-(Acyl carrier protein) reductase | This domain is found in Enoyl-(Acyl carrier protein) reductases. | Domain | |
PF13561 | Enoyl-(Acyl carrier protein) reductase (adh_short_C2) | Enoyl-(Acyl carrier protein) reductase | This domain is found in Enoyl-(Acyl carrier protein) reductases. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | |
IPR014058 | Pteridine reductase | Family | |
IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Conserved Site | |
IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | |
IPR014058 | Pteridine reductase | Family | |
IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Conserved Site | |
IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily | |
IPR002347 | Short-chain dehydrogenase/reductase SDR | Family | |
IPR014058 | Pteridine reductase | Family | |
IPR020904 | Short-chain dehydrogenase/reductase, conserved site | Conserved Site |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
CSX | Parent Component: CYS :  AA0451 :  2'-(S-L-cysteinyl)-6'-hydroxy-L-tryptophan sulfoxide MOD:01380 | |
CSX | Parent Component: CYS :  AA0451 , AA0451 :  2'-(S-L-cysteinyl)-6'-hydroxy-L-tryptophan sulfoxide MOD:01380 , 2'-(S-L-cysteinyl)-6'-hydroxy-L-tryptophan sulfoxide MOD:01380 |