3LUT
A Structural Model for the Full-length Shaker Potassium Channel Kv1.2
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3luta_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | NAD(P)-linked oxidoreductase | Aldo-keto reductases (NADP) | Voltage-dependent K+ channel beta subunit | Rat (Rattus norvegicus ) [TaxId: 10116 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Aldo_ket_red | e3lutA1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Aldo_ket_red | ECOD (1.6) |
B | Ion_trans | e3lutB1 | A: alpha complex topology | X: Voltage-gated ion channels (From Topology) | H: Voltage-gated ion channels (From Topology) | T: Voltage-gated ion channels | F: Ion_trans | ECOD (1.6) |
B | BTB_2 | e3lutB2 | A: a+b two layers | X: POZ domain (From Topology) | H: POZ domain (From Topology) | T: POZ domain | F: BTB_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.20.20.100 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | NADP-dependent oxidoreductase domain | CATH (4.3.0) |
B | 3.30.710.10 | Alpha Beta | 2-Layer Sandwich | Potassium Channel Kv1.1 | Chain A | CATH (4.3.0) |
B | 1.20.120.350 | Mainly Alpha | Up-down Bundle | Four Helix Bundle (Hemerythrin (Met), subunit A) | Voltage-gated potassium channels. Chain C | CATH (4.3.0) |
B | 1.10.287.70 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00248 | Aldo/keto reductase family (Aldo_ket_red) | Aldo/keto reductase family | This family includes a number of K+ ion channel beta chain regulatory domains - these are reported to have oxidoreductase activity [2]. | Domain | |
PF02214 | BTB/POZ domain (BTB_2) | BTB/POZ domain | In voltage-gated K+ channels this domain is responsible for subfamily-specific assembly of alpha-subunits into functional tetrameric channels [1]. In KCTD1 (Swiss:Q719H9) this domain functions as a transcriptional repressor [2]. It also mediates homo ... | Domain | |
PF07885 | Ion channel (Ion_trans_2) | Ion channel | - | Family | |
PF00520 | Ion transport protein (Ion_trans) | Ion transport protein | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Ion channel (VIC) superfamily | KvAP voltage-regulated K channels |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Channels: Potassium, Sodium, & Proton Ion-Selective | Kv1.2 Voltage-gated potassium Channel (full length) |