3Q3M
Toluene 4 monooxygenase HD Complex with Inhibitor 4-Bromobenzoate
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Ferritin-like | 8067870 | 3001658 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Ferritin-like | 8067870 | 3001658 | SCOP2B (2022-06-29) |
E [auth D] | SCOP2B Superfamily | Ferritin-like | 8067860 | 3001658 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Ferritin-like | 8067860 | 3001658 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | TmoB-like | 8067866 | 3001226 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | TmoB-like | 8067866 | 3001226 | SCOP2B (2022-06-29) |
D [auth E] | SCOP2B Superfamily | Monooxygenase (hydroxylase) regulatory protein | 8037949 | 3000674 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Monooxygenase (hydroxylase) regulatory protein | 8037949 | 3000674 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Phenol_Hydrox | e3q3mB1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
F | Phenol_Hydrox | e3q3mF1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
E [auth D] | Phenol_Hydrox | e3q3mD1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
A | Phenol_Hydrox | e3q3mA1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
C | TmoB | e3q3mC1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: TmoB | ECOD (1.6) |
G | TmoB | e3q3mG1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: TmoB | ECOD (1.6) |
D [auth E] | MmoB_DmpM | e3q3mE1 | A: a+b two layers | X: Alpha-beta plaits | H: Monooxygenase (hydroxylase) regulatory protein (From Topology) | T: Monooxygenase (hydroxylase) regulatory protein | F: MmoB_DmpM | ECOD (1.6) |
H | MmoB_DmpM | e3q3mH1 | A: a+b two layers | X: Alpha-beta plaits | H: Monooxygenase (hydroxylase) regulatory protein (From Topology) | T: Monooxygenase (hydroxylase) regulatory protein | F: MmoB_DmpM | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
F | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
E [auth D] | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
A | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
C | 3.10.20.270 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | TmoB-like | CATH (4.3.0) |
G | 3.10.20.270 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | TmoB-like | CATH (4.3.0) |
D [auth E] | 3.90.56.10 | Alpha Beta | Alpha-Beta Complex | Phenol Hydroxylase P2 Protein | Monooxygenase component MmoB/DmpM | CATH (4.3.0) |
H | 3.90.56.10 | Alpha Beta | Alpha-Beta Complex | Phenol Hydroxylase P2 Protein | Monooxygenase component MmoB/DmpM | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02332 | Methane/Phenol/Alkene Hydroxylase (Phenol_Hydrox) | Methane/Phenol/Alkene Hydroxylase | This protein family includes several components of multicomponent enzyme systems predominantly found in Proteobacteria and Actinobacteria, including subunits alpha and beta of a methane monooxygenase and an alkene monooxygenase system, small and larg ... | Domain | |
A, E [auth D] | PF02332 | Methane/Phenol/Alkene Hydroxylase (Phenol_Hydrox) | Methane/Phenol/Alkene Hydroxylase | This protein family includes several components of multicomponent enzyme systems predominantly found in Proteobacteria and Actinobacteria, including subunits alpha and beta of a methane monooxygenase and an alkene monooxygenase system, small and larg ... | Domain |
PF06234 | Toluene-4-monooxygenase system protein B (TmoB) (TmoB) | Toluene-4-monooxygenase system protein B (TmoB) | This family consists of several Toluene-4-monooxygenase system protein B (TmoB) sequences. Pseudomonas mendocina KR1 metabolises toluene as a carbon source. The initial step of the pathway is hydroxylation of toluene to form p-cresol by a multicompon ... | Domain | |
D [auth E], H | PF02406 | MmoB/DmpM family (MmoB_DmpM) | MmoB/DmpM family | This family consists of monooxygenase components such as MmoB methane monooxygenase (EC:1.14.13.25) regulatory protein B. When MmoB is present at low concentration it converts methane monooxygenase from an oxidase to a hydroxylase and stabilises inte ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR009078 | Ferritin-like superfamily | Homologous Superfamily | |
IPR003430 | Propane/methane/phenol/toluene hydroxylase | Family | |
IPR012078 | Methane/phenol monooxygenase, hydroxylase component | Family | |
IPR012348 | Ribonucleotide reductase-like | Homologous Superfamily | |
A, E [auth D] | IPR009078 | Ferritin-like superfamily | Homologous Superfamily |
A, E [auth D] | IPR003430 | Propane/methane/phenol/toluene hydroxylase | Family |
A, E [auth D] | IPR012348 | Ribonucleotide reductase-like | Homologous Superfamily |
IPR036713 | TmoB-like superfamily | Homologous Superfamily | |
IPR009355 | Toluene-4-monooxygenase system B | Family | |
D [auth E], H | IPR036889 | Monooxygenase component MmoB/DmpM superfamily | Homologous Superfamily |
D [auth E], H | IPR003454 | Monooxygenase component MmoB/DmpM | Family |