3T5I
Structure of Fully modified farnesylated Rheb Peptide in complex with PDE6D
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth B] | d3t5ib_ | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | RhoGDI-like | GMP-PDE delta | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d3t5ic_ | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | RhoGDI-like | GMP-PDE delta | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d3t5id_ | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | RhoGDI-like | GMP-PDE delta | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B [auth A] | d3t5ia_ | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | RhoGDI-like | GMP-PDE delta | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth B] | SCOP2B Superfamily | E set domains | 8055021 | 3000070 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | E set domains | 8055021 | 3000070 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | E set domains | 8055021 | 3000070 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2B Superfamily | E set domains | 8055021 | 3000070 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth B] | GMP_PDE_delta | e3t5iB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: GMP_PDE_delta | ECOD (1.6) |
C | GMP_PDE_delta | e3t5iC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: GMP_PDE_delta | ECOD (1.6) |
D | GMP_PDE_delta | e3t5iD1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: GMP_PDE_delta | ECOD (1.6) |
B [auth A] | GMP_PDE_delta | e3t5iA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: GMP_PDE_delta | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A [auth B] | 2.70.50.40 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
C | 2.70.50.40 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
D | 2.70.50.40 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
B [auth A] | 2.70.50.40 | Mainly Beta | Distorted Sandwich | Coagulation Factor XIII | Chain A, domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth B], B [auth A], C, D | PF05351 | GMP-PDE, delta subunit (GMP_PDE_delta) | GMP-PDE, delta subunit | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
A [auth B], B [auth A], C, D | Retinal rod rhodopsin-sensitive cGMP 3',5'-cyclic phosphodiesterase subunit delta |
| ||
E [auth Q], F [auth R] | C-terminal Farnesylated Rheb peptide CSQQGKSS(CMT) | - | - | - |
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A [auth B], B [auth A], C, D | IPR008015 | GMP phosphodiesterase, delta subunit | Domain |
A [auth B], B [auth A], C, D | IPR017287 | Retinal rod rhodopsin-sensitive cGMP 3', 5'-cyclic phosphodiesterase, delta subunit | Family |
A [auth B], B [auth A], C, D | IPR014756 | Immunoglobulin E-set | Homologous Superfamily |
A [auth B], B [auth A], C, D | IPR037036 | GMP phosphodiesterase, delta subunit superfamily | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
A [auth B], B [auth A], C, D | O43924 | : 
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
E [auth Q], F [auth R] | CMT | Parent Component: CYS :  AA0105 :  L-cysteine methyl ester MOD:00114 |