4J7X
Crystal structure of human sepiapterin reductase in complex with sulfasalazine
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C [auth F] | d4j7xf_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | Sepiapterin reductase | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d4j7xa_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | Sepiapterin reductase | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d4j7xb_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | Sepiapterin reductase | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D [auth J] | d4j7xj_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | Tyrosine-dependent oxidoreductases | Sepiapterin reductase | human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
C [auth F] | SCOP2B Superfamily | SDR-like | 8058519 | 3000038 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | SDR-like | 8058519 | 3000038 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | SDR-like | 8058519 | 3000038 | SCOP2B (2022-06-29) |
D [auth J] | SCOP2B Superfamily | SDR-like | 8058519 | 3000038 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C [auth F] | adh_short_C2_1 | e4j7xF1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2_1 | ECOD (1.6) |
A | adh_short_C2_1 | e4j7xA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2_1 | ECOD (1.6) |
B | adh_short_C2_1 | e4j7xB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2_1 | ECOD (1.6) |
D [auth J] | adh_short_C2_1 | e4j7xJ1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: adh_short_C2_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C [auth F] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
A | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
B | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
D [auth J] | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, B, C [auth F], D [auth J] | PF00106 | short chain dehydrogenase (adh_short) | short chain dehydrogenase | This family contains a wide variety of dehydrogenases. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, B, C [auth F], D [auth J] | IPR002347 | Short-chain dehydrogenase/reductase SDR | Family |
A, B, C [auth F], D [auth J] | IPR036291 | NAD(P)-binding domain superfamily | Homologous Superfamily |
A, B, C [auth F], D [auth J] | IPR006393 | Sepiapterin reductase | Family |
A, B, C [auth F], D [auth J] | IPR051721 | Biopterin synthesis and organic compound reduction | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
A, B, C [auth F], D [auth J] | P35270 | :