4QRY
the ground state and the N intermediate of pharaonis halorhodopsin in complex with bromide ion
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Bac_rhodopsin | e4qryA1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
B | Bac_rhodopsin | e4qryB1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
D [auth E] | Bac_rhodopsin | e4qryE1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
E [auth F] | Bac_rhodopsin | e4qryF1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
F [auth G] | Bac_rhodopsin | e4qryG1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
C | Bac_rhodopsin | e4qryC1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |
B | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |
D [auth E] | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |
E [auth F] | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |
F [auth G] | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |
C | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |