5D92
Structure of a phosphatidylinositolphosphate (PIP) synthase from Renibacterium Salmoninarum
External Resource: Annotation
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A [auth D] | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8090044 | 3000077 | SCOP2B (2022-06-29) |
A [auth D] | SCOP2B Superfamily | DIPPS domain-like | 8090042 | 3002413 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | DIPPS domain-like | 8090042 | 3002413 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8090044 | 3000077 | SCOP2B (2022-06-29) |
D [auth C] | SCOP2B Superfamily | DIPPS domain-like | 8090042 | 3002413 | SCOP2B (2022-06-29) |
D [auth C] | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8090044 | 3000077 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2B Superfamily | Nucleotide-diphospho-sugar transferases | 8090044 | 3000077 | SCOP2B (2022-06-29) |
B [auth A] | SCOP2B Superfamily | DIPPS domain-like | 8090042 | 3002413 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth D] | CDP-OH_P_transf | e5d92D2 | A: alpha bundles | X: CDP-alcohol phosphotransferase helical bundle domain (From Topology) | H: CDP-alcohol phosphotransferase helical bundle domain (From Topology) | T: CDP-alcohol phosphotransferase helical bundle domain | F: CDP-OH_P_transf | ECOD (1.6) |
C [auth B] | CDP-OH_P_transf | e5d92B2 | A: alpha bundles | X: CDP-alcohol phosphotransferase helical bundle domain (From Topology) | H: CDP-alcohol phosphotransferase helical bundle domain (From Topology) | T: CDP-alcohol phosphotransferase helical bundle domain | F: CDP-OH_P_transf | ECOD (1.6) |
D [auth C] | CDP-OH_P_transf | e5d92C1 | A: alpha bundles | X: CDP-alcohol phosphotransferase helical bundle domain (From Topology) | H: CDP-alcohol phosphotransferase helical bundle domain (From Topology) | T: CDP-alcohol phosphotransferase helical bundle domain | F: CDP-OH_P_transf | ECOD (1.6) |
B [auth A] | CDP-OH_P_transf | e5d92A1 | A: alpha bundles | X: CDP-alcohol phosphotransferase helical bundle domain (From Topology) | H: CDP-alcohol phosphotransferase helical bundle domain (From Topology) | T: CDP-alcohol phosphotransferase helical bundle domain | F: CDP-OH_P_transf | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A [auth D], B [auth A], C [auth B], D [auth C] | PF21682 | CDP-alcohol phosphatidyltransferase AF_2299-like, N-terminal (AF_2299-like_N) | CDP-alcohol phosphatidyltransferase AF_2299-like, N-terminal | This domain is found at the N-terminal end of CDP-alcohol phosphatidyltransferase family protein from Archaeoglobus fulgidus (AF_2299) and similar archaeal proteins. AF_2299 is a member of a family of membrane-embedded enzymes known as CDP-alcohol ph ... | Domain |
A [auth D], B [auth A], C [auth B], D [auth C] | PF01066 | CDP-alcohol phosphatidyltransferase (CDP-OH_P_transf) | CDP-alcohol phosphatidyltransferase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Choline/ethanolamine phosphotransferase | Choline/ethanolamine phosphotransferase 1 |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |