5B0W
Crystal structure of the 11-cis isomer of pharaonis halorhodopsin in the absence of halide ions
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Bac_rhodopsin | e5b0wB1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
C [auth D] | Bac_rhodopsin | e5b0wD1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
D [auth E] | Bac_rhodopsin | e5b0wE1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
F [auth G] | Bac_rhodopsin | e5b0wG1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
A | Bac_rhodopsin | e5b0wA1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
E [auth F] | Bac_rhodopsin | e5b0wF1 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: Bac_rhodopsin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |
C [auth D] | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |
D [auth E] | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |
F [auth G] | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |
A | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |
E [auth F] | 1.20.1070.10 | Mainly Alpha | Up-down Bundle | Rhopdopsin 7-helix transmembrane proteins | Rhodopsin 7-helix transmembrane proteins | CATH (4.3.0) |