PanDDA analysis group deposition of models with modelled events (e.g. bound ligands) -- Crystal Structure of NUDT5 in complex with Z328695024
External Resource: Annotation
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
C | NUDIX_1 | e5qjmC1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
A | NUDIX_1 | e5qjmA1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
B | NUDIX_1 | e5qjmB1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
D | NUDIX_1 | e5qjmD1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| ADP-sugar pyrophosphatase | | | |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  Q9UKK9 | |