Chemical Component Summary | |
---|---|
Name | Rifampin-phosphate |
Formula | C43 H69 N4 O14 P |
Molecular Weight | 897 |
Type | NON-POLYMER |
Isomeric SMILES | CCOc1c(c(c2c3c1[C@@H](O/C=C/[C@@H]([C@H]([C@H]([C@H]([C@@H]([C@H]([C@H]([C@@H](/C=C/C[C@@H](C(=O)Nc(c2O)c(c3)CNN4CCN(CC4)C)C)C)OP(=O)(O)O)C)O)C)O[C@@H](C)O)C)OC)O)O)C |
InChI | InChI=1S/C43H69N4O14P/c1-11-58-41-28(7)37(50)33-31-21-30(22-44-47-18-16-46(9)17-19-47)35(38(33)51)45-42(52)24(3)14-12-13-23(2)39(61-62(54,55)56)26(5)36(49)27(6)40(60-29(8)48)25(4)32(57-10)15-20-59-43(53)34(31)41/h12-13,15,20-21,23-27,29,32,36,39-40,43-44,48-51,53H,11,14,16-19,22H2,1-10H3,(H,45,52)(H2,54,55,56)/b13-12+,20-15+/t23-,24+,25-,26-,27+,29+,32+,36-,39+,40-,43-/m1/s1 |
InChIKey | BCZNICVDDJLKHF-XVSBWFCFSA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 131 |
Chiral Atom Count | 11 |
Bond Count | 134 |
Aromatic Bond Count | 11 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 137348409 |