Chemical Component Summary | |
---|---|
Name | Rifampin |
Formula | C43 H64 N4 O11 |
Molecular Weight | 812.988 |
Type | NON-POLYMER |
Isomeric SMILES | CCOc1c(c(c2c3c1[C@@H](O/C=C\[C@H]([C@H]([C@H]([C@H]([C@@H]([C@H](C(=O)[C@@H](/C=C/C[C@@H](C(=O)Nc(c2O)c(c3)CNN4CCN(CC4)C)C)C)C)O)C)OC(=O)C)C)OC)O)O)C |
InChI | InChI=1S/C43H64N4O11/c1-11-56-41-28(7)38(51)33-31-21-30(22-44-47-18-16-46(9)17-19-47)35(39(33)52)45-42(53)24(3)14-12-13-23(2)36(49)26(5)37(50)27(6)40(58-29(8)48)25(4)32(55-10)15-20-57-43(54)34(31)41/h12-13,15,20-21,23-27,32,37,40,43-44,50-52,54H,11,14,16-19,22H2,1-10H3,(H,45,53)/b13-12+,20-15-/t23-,24+,25-,26+,27+,32-,37-,40-,43-/m1/s1 |
InChIKey | GKIQTWBZJKGLKG-FVKVYWJVSA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 122 |
Chiral Atom Count | 9 |
Bond Count | 125 |
Aromatic Bond Count | 11 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 102515543 |