7A8
(1R)-DIMETHYL-(4-METHYL-CYCLOHEX-3-ENYL)-AMINE
Created: | 2002-11-08 |
Last modified: | 2021-03-13 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 27 |
Chiral Atom Count | 1 |
Bond Count | 27 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | (1R)-DIMETHYL-(4-METHYL-CYCLOHEX-3-ENYL)-AMINE |
Synonyms | (4R)-7AZA-7,8-DIHYDROLIMONENE |
Systematic Name (OpenEye OEToolkits) | (1R)-N,N,4-trimethylcyclohex-3-en-1-amine |
Formula | C9 H17 N |
Molecular Weight | 139.238 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | N(C)(C)C1CC=C(C)CC1 |
SMILES | CACTVS | 3.341 | CN(C)[CH]1CCC(=CC1)C |
SMILES | OpenEye OEToolkits | 1.5.0 | CC1=CCC(CC1)N(C)C |
Canonical SMILES | CACTVS | 3.341 | CN(C)[C@@H]1CCC(=CC1)C |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CC1=CC[C@@H](CC1)N(C)C |
InChI | InChI | 1.03 | InChI=1S/C9H17N/c1-8-4-6-9(7-5-8)10(2)3/h4,9H,5-7H2,1-3H3/t9-/m0/s1 |
InChIKey | InChI | 1.03 | LDFVYCXKPXXSNO-VIFPVBQESA-N |
Drug Info: DrugBank
DrugBank ID | DB01802 |
---|---|
Name | (4R)-7-Aza-7,8-dihydrolimonene |
Groups | experimental |
Synonyms | (4R)-7-Aza-7,8-dihydrolimonene |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 447259 |