Chemical Component Summary | |
---|---|
Name | 7-DEAZAGUANINE |
Identifiers | 2-amino-3,5-dihydropyrrolo[3,2-e]pyrimidin-4-one |
Formula | C6 H6 N4 O |
Molecular Weight | 150.138 |
Type | NON-POLYMER |
Isomeric SMILES | C1C=NC2=C1C(=O)NC(=N2)N |
InChI | InChI=1S/C6H6N4O/c7-6-9-4-3(1-2-8-4)5(11)10-6/h2H,1H2,(H3,7,9,10,11) |
InChIKey | LOSIULRWFAEMFL-UHFFFAOYSA-N |
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 17 |
Chiral Atom Count | 0 |
Bond Count | 18 |
Aromatic Bond Count | 0 |
Drug Info: DrugBank
DrugBank ID | DB02245 |
---|---|
Name | 7-Deazaguanine |
Groups | experimental |
Synonyms | 7-Deazaguanine |
Categories |
|
CAS number | 7355-55-7 |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 135497479, 5287552, 4470573 |
ChEMBL | CHEMBL219544 |
CCDC/CSD | WUGCEI, NULCII |