8E9
1-AMINO-4-(3-METHYLPHENYL)AMINO-9,10-DIOXO-9,10-DIHYDROANTHRACENE-2-SULFONATE
Created: | 2013-10-29 |
Last modified: | 2014-04-16 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 45 |
Chiral Atom Count | 0 |
Bond Count | 48 |
Aromatic Bond Count | 18 |
Chemical Component Summary | |
---|---|
Name | 1-AMINO-4-(3-METHYLPHENYL)AMINO-9,10-DIOXO-9,10-DIHYDROANTHRACENE-2-SULFONATE |
Systematic Name (OpenEye OEToolkits) | 1-azanyl-4-[(3-methylphenyl)amino]-9,10-bis(oxidanylidene)anthracene-2-sulfonic acid |
Formula | C21 H16 N2 O5 S |
Molecular Weight | 408.427 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | O=S(=O)(O)c3cc(c2C(=O)c1ccccc1C(=O)c2c3N)Nc4cc(ccc4)C |
SMILES | CACTVS | 3.385 | Cc1cccc(Nc2cc(c(N)c3C(=O)c4ccccc4C(=O)c23)[S](O)(=O)=O)c1 |
SMILES | OpenEye OEToolkits | 1.7.6 | Cc1cccc(c1)Nc2cc(c(c3c2C(=O)c4ccccc4C3=O)N)S(=O)(=O)O |
Canonical SMILES | CACTVS | 3.385 | Cc1cccc(Nc2cc(c(N)c3C(=O)c4ccccc4C(=O)c23)[S](O)(=O)=O)c1 |
Canonical SMILES | OpenEye OEToolkits | 1.7.6 | Cc1cccc(c1)Nc2cc(c(c3c2C(=O)c4ccccc4C3=O)N)S(=O)(=O)O |
InChI | InChI | 1.03 | InChI=1S/C21H16N2O5S/c1-11-5-4-6-12(9-11)23-15-10-16(29(26,27)28)19(22)18-17(15)20(24)13-7-2-3-8-14(13)21(18)25/h2-10,23H,22H2,1H3,(H,26,27,28) |
InChIKey | InChI | 1.03 | AYMOWRNYHLSUHI-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 21130371 |
ChEMBL | CHEMBL1207842 |