ARF
FORMAMIDE
Created: | 2006-09-21 |
Last modified: | 2024-09-27 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 6 |
Chiral Atom Count | 0 |
Bond Count | 5 |
Aromatic Bond Count | 0 |
Chemical Component Summary | |
---|---|
Name | FORMAMIDE |
Systematic Name (OpenEye OEToolkits) | methanamide |
Formula | C H3 N O |
Molecular Weight | 45.041 |
Type | L-PEPTIDE NH3 AMINO TERMINUS |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 10.04 | O=CN |
SMILES | CACTVS | 3.341 | NC=O |
SMILES | OpenEye OEToolkits | 1.5.0 | C(=O)N |
Canonical SMILES | CACTVS | 3.341 | NC=O |
Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C(=O)N |
InChI | InChI | 1.03 | InChI=1S/CH3NO/c2-1-3/h1H,(H2,2,3) |
InChIKey | InChI | 1.03 | ZHNUHDYFZUAESO-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 713 |
ChEMBL | CHEMBL266160 |
ChEBI | CHEBI:16397, CHEBI:48431 |
CCDC/CSD | FUTYIE, PEPVOY, CEHGEB, FORMAM02, BOLMAR, BUKGUM, CEHGEB01, JESMUQ, GAVHER, AVEQIC, EVIJUO, FORMAM03, LODPUR, IFOPUQ, FORMAM01, FOACAM, COXGOM, GIBZEZ, AFEVEN, LURKIU, EYIFAW |