2LR/PRD_001200
PHQ-LEU-LEU-LEU-EPOXYKETONE, unbound form
Created: | 2013-11-28 |
Last modified: | 2024-09-27 |
2LR/PRD_001200 is described in the Biologically Interesting Molecule Reference Dictionary (BIRD).
The representative PDB ID is 4NO9.
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 85 |
Chiral Atom Count | 5 |
Bond Count | 86 |
Aromatic Bond Count | 6 |
Chemical Component Summary | |
---|---|
Name | PHQ-LEU-LEU-LEU-EPOXYKETONE, unbound form |
Synonyms | PHQ-LEU-LEU-LEU-EPOXYKETONE, unbound form |
Systematic Name (OpenEye OEToolkits) | (phenylmethyl) N-[(2S)-4-methyl-1-[[(2S)-4-methyl-1-[[(1R,2S)-4-methyl-1-[(2R)-2-methyloxiran-2-yl]-1-oxidanyl-pentan-2-yl]amino]-1-oxidanylidene-pentan-2-yl]amino]-1-oxidanylidene-pentan-2-yl]carbamate |
Formula | C29 H47 N3 O6 |
Molecular Weight | 533.7 |
Type | PEPTIDE-LIKE |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | O=C(OCc1ccccc1)NC(C(=O)NC(C(=O)NC(C(O)C2(OC2)C)CC(C)C)CC(C)C)CC(C)C |
SMILES | CACTVS | 3.370 | CC(C)C[CH](NC(=O)[CH](CC(C)C)NC(=O)[CH](CC(C)C)NC(=O)OCc1ccccc1)[CH](O)[C]2(C)CO2 |
SMILES | OpenEye OEToolkits | 1.7.6 | CC(C)CC(C(C1(CO1)C)O)NC(=O)C(CC(C)C)NC(=O)C(CC(C)C)NC(=O)OCc2ccccc2 |
Canonical SMILES | CACTVS | 3.370 | CC(C)C[C@H](NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC(C)C)NC(=O)OCc1ccccc1)[C@@H](O)[C@@]2(C)CO2 |
Canonical SMILES | OpenEye OEToolkits | 1.7.6 | CC(C)C[C@@H]([C@H]([C@]1(CO1)C)O)NC(=O)[C@H](CC(C)C)NC(=O)[C@H](CC(C)C)NC(=O)OCc2ccccc2 |
InChI | InChI | 1.03 | InChI=1S/C29H47N3O6/c1-18(2)13-22(25(33)29(7)17-38-29)30-26(34)23(14-19(3)4)31-27(35)24(15-20(5)6)32-28(36)37-16-21-11-9-8-10-12-21/h8-12,18-20,22-25,33H,13-17H2,1-7H3,(H,30,34)(H,31,35)(H,32,36)/t22-,23-,24-,25+,29+/m0/s1 |
InChIKey | InChI | 1.03 | HBAZSHAOSQCUFB-ABJYOQOBSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 138753088 |