T1I
(1P)-[1,1'-biphenyl]-3,3'-diol
Created: | 2022-07-14 |
Last modified: | 2022-11-02 |
Find Related PDB Entry |
---|
Find related ligands: |
---|
Chemical Details | |
---|---|
Formal Charge | 0 |
Atom Count | 24 |
Chiral Atom Count | 0 |
Bond Count | 25 |
Aromatic Bond Count | 12 |
Chemical Component Summary | |
---|---|
Name | (1P)-[1,1'-biphenyl]-3,3'-diol |
Synonyms | 3,3'-Biphenol |
Systematic Name (OpenEye OEToolkits) | 3-(3-hydroxyphenyl)phenol |
Formula | C12 H10 O2 |
Molecular Weight | 186.207 |
Type | NON-POLYMER |
Chemical Descriptors | |||
---|---|---|---|
Type | Program | Version | Descriptor |
SMILES | ACDLabs | 12.01 | Oc1cc(ccc1)c1cc(O)ccc1 |
SMILES | CACTVS | 3.385 | Oc1cccc(c1)c2cccc(O)c2 |
SMILES | OpenEye OEToolkits | 2.0.7 | c1cc(cc(c1)O)c2cccc(c2)O |
Canonical SMILES | CACTVS | 3.385 | Oc1cccc(c1)c2cccc(O)c2 |
Canonical SMILES | OpenEye OEToolkits | 2.0.7 | c1cc(cc(c1)O)c2cccc(c2)O |
InChI | InChI | 1.06 | InChI=1S/C12H10O2/c13-11-5-1-3-9(7-11)10-4-2-6-12(14)8-10/h1-8,13-14H |
InChIKey | InChI | 1.06 | VZQSBJKDSWXLKX-UHFFFAOYSA-N |
Related Resource References
Resource Name | Reference |
---|---|
PubChem | 69165 |
ChEMBL | CHEMBL3815102 |