1GX3
M. smegmatis arylamine N-acetyl transferase
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d1gx3b_ | Alpha and beta proteins (a+b) | Cysteine proteinases | Cysteine proteinases | Arylamine N-acetyltransferase | Arylamine N-acetyltransferase | (Mycolicibacterium smegmatis ) [TaxId: 1772 ], | SCOPe (2.08) |
A | d1gx3a_ | Alpha and beta proteins (a+b) | Cysteine proteinases | Cysteine proteinases | Arylamine N-acetyltransferase | Arylamine N-acetyltransferase | (Mycolicibacterium smegmatis ) [TaxId: 1772 ], | SCOPe (2.08) |
C | d1gx3c_ | Alpha and beta proteins (a+b) | Cysteine proteinases | Cysteine proteinases | Arylamine N-acetyltransferase | Arylamine N-acetyltransferase | (Mycolicibacterium smegmatis ) [TaxId: 1772 ], | SCOPe (2.08) |
D | d1gx3d_ | Alpha and beta proteins (a+b) | Cysteine proteinases | Cysteine proteinases | Arylamine N-acetyltransferase | Arylamine N-acetyltransferase | (Mycolicibacterium smegmatis ) [TaxId: 1772 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Cysteine proteinases | 8032881 | 3001808 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Cysteine proteinases | 8032881 | 3001808 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Cysteine proteinases | 8032881 | 3001808 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cysteine proteinases | 8032881 | 3001808 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Acetyltransf_2 | e1gx3B1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Acetyltransf_2 | ECOD (1.6) |
A | Acetyltransf_2 | e1gx3A1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Acetyltransf_2 | ECOD (1.6) |
C | Acetyltransf_2 | e1gx3C1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Acetyltransf_2 | ECOD (1.6) |
D | Acetyltransf_2 | e1gx3D1 | A: a+b complex topology | X: Cysteine proteinases-like | H: Cysteine proteinases (From Topology) | T: Cysteine proteinases | F: Acetyltransf_2 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.30.2140.10 | Alpha Beta | 2-Layer Sandwich | Arylamine N-acetyltransferase fold | Arylamine N-acetyltransferase | CATH (4.3.0) |
B | 2.40.128.150 | Mainly Beta | Beta Barrel | Lipocalin | Cysteine proteinases | CATH (4.3.0) |
A | 3.30.2140.10 | Alpha Beta | 2-Layer Sandwich | Arylamine N-acetyltransferase fold | Arylamine N-acetyltransferase | CATH (4.3.0) |
A | 2.40.128.150 | Mainly Beta | Beta Barrel | Lipocalin | Cysteine proteinases | CATH (4.3.0) |
C | 3.30.2140.10 | Alpha Beta | 2-Layer Sandwich | Arylamine N-acetyltransferase fold | Arylamine N-acetyltransferase | CATH (4.3.0) |
C | 2.40.128.150 | Mainly Beta | Beta Barrel | Lipocalin | Cysteine proteinases | CATH (4.3.0) |
D | 3.30.2140.10 | Alpha Beta | 2-Layer Sandwich | Arylamine N-acetyltransferase fold | Arylamine N-acetyltransferase | CATH (4.3.0) |
D | 2.40.128.150 | Mainly Beta | Beta Barrel | Lipocalin | Cysteine proteinases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
ARYLAMINE N-ACETYLTRANSFERASE | - | - |