2IW9
STRUCTURE OF HUMAN THR160-PHOSPHO CDK2-CYCLIN A COMPLEXED WITH A BISANILINOPYRIMIDINE INHIBITOR
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d2iw9b1 | All alpha proteins | Cyclin-like | Cyclin-like | Cyclin | Cyclin A | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d2iw9d1 | All alpha proteins | Cyclin-like | Cyclin-like | Cyclin | Cyclin A | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d2iw9a2 | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | Cyclin-dependent PK, CDK2 | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d2iw9a3 | Artifacts | Tags | Tags | Tags | N-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d2iw9c2 | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | Cyclin-dependent PK, CDK2 | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d2iw9c3 | Artifacts | Tags | Tags | Tags | N-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | Cyclin-like | 8038664 | 3000768 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cyclin-like | 8038665 | 3000768 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cyclin-like | 8038665 | 3000768 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cyclin-like | 8038664 | 3000768 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8040310 | 3000066 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8040310 | 3000066 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Cyclin_C | e2iw9B2 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_C | ECOD (1.6) |
B | Cyclin_N | e2iw9B1 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_N | ECOD (1.6) |
D | Cyclin_C | e2iw9D2 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_C | ECOD (1.6) |
D | Cyclin_N | e2iw9D1 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_N | ECOD (1.6) |
A | Pkinase_Tyr | e2iw9A1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
C | Pkinase_Tyr | e2iw9C1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 1.10.472.10 | Mainly Alpha | Orthogonal Bundle | Cyclin A | domain 1 | CATH (4.3.0) |
D | 1.10.472.10 | Mainly Alpha | Orthogonal Bundle | Cyclin A | domain 1 | CATH (4.3.0) |
A | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
A | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
C | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
C | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02984 | Cyclin, C-terminal domain (Cyclin_C) | Cyclin, C-terminal domain | Cyclins regulate cyclin dependent kinases (CDKs). Swiss:P22674 is a Uracil-DNA glycosylase that is related to other cyclins [4]. Cyclins contain two domains of similar all-alpha fold, of which this family corresponds with the C-terminal domain. | Domain | |
PF00134 | Cyclin, N-terminal domain (Cyclin_N) | Cyclin, N-terminal domain | Cyclins regulate cyclin dependent kinases (CDKs). Swiss:P22674 is a Uracil-DNA glycosylase that is related to other cyclins [4]. Cyclins contain two domains of similar all-alpha fold, of which this family corresponds with the N-terminal domain. | Domain | |
PF00069 | Protein kinase domain (Pkinase) | Protein kinase domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR048258 | Cyclins, cyclin-box | Conserved Site | |
IPR004367 | Cyclin, C-terminal domain | Domain | |
IPR032447 | Cyclin-A, N-terminal APC/C binding region | Domain | |
IPR046965 | Cyclin A/B-like | Family | |
IPR006671 | Cyclin, N-terminal | Domain | |
IPR036915 | Cyclin-like superfamily | Homologous Superfamily | |
IPR039361 | Cyclin | Family | |
IPR013763 | Cyclin-like domain | Domain | |
IPR000719 | Protein kinase domain | Domain | |
IPR050108 | Cyclin-dependent kinase | Family | |
IPR017441 | Protein kinase, ATP binding site | Binding Site | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR008271 | Serine/threonine-protein kinase, active site | Active Site |