2WWI
Plasmodium falciparum thymidylate kinase in complex with AZTMP and ADP
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | d2wwib_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | automated matches | automated matches | (Plasmodium falciparum 3D7 ) [TaxId: 36329 ], | SCOPe (2.08) |
C | d2wwic_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | automated matches | automated matches | (Plasmodium falciparum 3D7 ) [TaxId: 36329 ], | SCOPe (2.08) |
A | d2wwia_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | automated matches | automated matches | (Plasmodium falciparum 3D7 ) [TaxId: 36329 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
B | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8058442 | 3002021 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8058442 | 3002021 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8058442 | 3002021 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Thymidylate_kin | e2wwiB1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Thymidylate_kin | ECOD (1.6) |
C | Thymidylate_kin | e2wwiC1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Thymidylate_kin | ECOD (1.6) |
A | Thymidylate_kin | e2wwiA1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Thymidylate_kin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
C | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02223 | Thymidylate kinase (Thymidylate_kin) | Thymidylate kinase | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR039430 | Thymidylate kinase-like domain | Domain | |
IPR018094 | Thymidylate kinase | Family | |
IPR018095 | Thymidylate kinase, conserved site | Conserved Site | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |