2C5V
Differential Binding Of Inhibitors To Active And Inactive Cdk2 Provides Insights For Drug Design
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Protein Modification Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d2c5va_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | Cyclin-dependent PK, CDK2 | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d2c5vc_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | Cyclin-dependent PK, CDK2 | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d2c5vb1 | All alpha proteins | Cyclin-like | Cyclin-like | Cyclin | Cyclin A | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d2c5vd1 | All alpha proteins | Cyclin-like | Cyclin-like | Cyclin | Cyclin A | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8040310 | 3000066 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8040310 | 3000066 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cyclin-like | 8038665 | 3000768 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Cyclin-like | 8038664 | 3000768 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cyclin-like | 8038665 | 3000768 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Cyclin-like | 8038664 | 3000768 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Pkinase_Tyr | e2c5vA1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
C | Pkinase_Tyr | e2c5vC1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
B | Cyclin_C | e2c5vB2 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_C | ECOD (1.6) |
B | Cyclin_N | e2c5vB1 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_N | ECOD (1.6) |
D | Cyclin_C | e2c5vD2 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_C | ECOD (1.6) |
D | Cyclin_N | e2c5vD1 | A: alpha arrays | X: HTH | H: HTH | T: Cyclin-like | F: Cyclin_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
A | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
C | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
C | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
B | 1.10.472.10 | Mainly Alpha | Orthogonal Bundle | Cyclin A | domain 1 | CATH (4.3.0) |
D | 1.10.472.10 | Mainly Alpha | Orthogonal Bundle | Cyclin A | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00069 | Protein kinase domain (Pkinase) | Protein kinase domain | - | Domain | |
PF02984 | Cyclin, C-terminal domain (Cyclin_C) | Cyclin, C-terminal domain | Cyclins regulate cyclin dependent kinases (CDKs). Swiss:P22674 is a Uracil-DNA glycosylase that is related to other cyclins [4]. Cyclins contain two domains of similar all-alpha fold, of which this family corresponds with the C-terminal domain. | Domain | |
PF00134 | Cyclin, N-terminal domain (Cyclin_N) | Cyclin, N-terminal domain | Cyclins regulate cyclin dependent kinases (CDKs). Swiss:P22674 is a Uracil-DNA glycosylase that is related to other cyclins [4]. Cyclins contain two domains of similar all-alpha fold, of which this family corresponds with the N-terminal domain. | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR000719 | Protein kinase domain | Domain | |
IPR050108 | Cyclin-dependent kinase | Family | |
IPR017441 | Protein kinase, ATP binding site | Binding Site | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR008271 | Serine/threonine-protein kinase, active site | Active Site | |
IPR048258 | Cyclins, cyclin-box | Conserved Site | |
IPR004367 | Cyclin, C-terminal domain | Domain | |
IPR032447 | Cyclin-A, N-terminal APC/C binding region | Domain | |
IPR046965 | Cyclin A/B-like | Family | |
IPR006671 | Cyclin, N-terminal | Domain | |
IPR036915 | Cyclin-like superfamily | Homologous Superfamily | |
IPR039361 | Cyclin | Family | |
IPR013763 | Cyclin-like domain | Domain |
Pharos: Disease Associations Pharos Homepage Annotation
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
E [auth F], F [auth H] | ABA | Parent Component: ALA :  AA0253 , AA0409 :  S-(2-aminovinyl)-3-methyl-D-cysteine MOD:00258 , L-2-aminobutanoic acid (Glu) MOD:00819 |
E [auth F], F [auth H] | NH2 | AA0253 , AA0409 , AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 :  S-(2-aminovinyl)-3-methyl-D-cysteine MOD:00258 , L-2-aminobutanoic acid (Glu) MOD:00819 , L-alanine amide MOD:00090 , L-asparagine amide MOD:00092 , L-aspartic acid 1-amide MOD:00093 , L-glutamine amide MOD:00095 , L-glutamic acid 1-amide MOD:00096 , glycine amide MOD:00097 , L-isoleucine amide MOD:00099 , L-leucine amide MOD:00100 , L-lysine amide MOD:00101 , L-methionine amide MOD:00102 , L-proline amide MOD:00104 , L-serine amide MOD:00105 , L-threonine amide MOD:00106 , L-tryptophan amide MOD:00107 , L-tyrosine amide MOD:00108 , L-valine amide MOD:00109 | : 
E [auth F], F [auth H] | PFF | Parent Component: PHE :  AA0253 , AA0409 , AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 |