3ENE
Complex of PI3K gamma with an inhibitor
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d3enea3 | All alpha proteins | alpha-alpha superhelix | ARM repeat | Phoshoinositide 3-kinase (PI3K) helical domain | Phoshoinositide 3-kinase (PI3K) helical domain | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3enea2 | All beta proteins | C2 domain-like | C2 domain (Calcium/lipid-binding domain, CaLB) | PLC-like (P variant) | Phoshoinositide 3-kinase (PI3K) | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3enea1 | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | Ubiquitin-like | Ras-binding domain, RBD | Phoshoinositide 3-kinase (PI3K) | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d3enea4 | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Phoshoinositide 3-kinase (PI3K), catalytic domain | Phoshoinositide 3-kinase (PI3K), catalytic domain | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8036675 | 3000066 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | C2 domain (calcium/lipid-binding domain, calb) | 8040718 | 3000965 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Ubiquitin-like | 8034490 | 3000157 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | ARM repeat-like | 8038599 | 3000116 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PI3K_C2 | e3eneA1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: C2 domain (From Topology) | T: C2 domain | F: PI3K_C2 | ECOD (1.6) |
A | PI3Ka | e3eneA5 | A: alpha superhelices | X: Repetitive alpha hairpins | H: ARM repeat (From Topology) | T: ARM repeat | F: PI3Ka | ECOD (1.6) |
A | PI3K_rbd | e3eneA2 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: PI3K_rbd | ECOD (1.6) |
A | PI3_PI4_kinase | e3eneA4 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: PI3_PI4_kinase | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (4.3.0) |
A | 2.60.40.150 | Mainly Beta | Sandwich | Immunoglobulin-like | C2 domain | CATH (4.3.0) |
A | 1.25.40.70 | Mainly Alpha | Alpha Horseshoe | Serine Threonine Protein Phosphatase 5, Tetratricopeptide repeat | Phosphatidylinositol 3-kinase, accessory domain (PIK) | CATH (4.3.0) |
A | 3.30.1010.10 | Alpha Beta | 2-Layer Sandwich | Phosphatidylinositol 3-kinase Catalytic Subunit | Chain A, domain 4 | CATH (4.3.0) |
A | 1.10.1070.11 | Mainly Alpha | Orthogonal Bundle | Phosphatidylinositol 3-kinase Catalytic Subunit | Chain A, Domain 5 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00792 | Phosphoinositide 3-kinase C2 (PI3K_C2) | Phosphoinositide 3-kinase C2 | Phosphoinositide 3-kinase region postulated to contain a C2 domain. Outlier of Pfam:PF00168 family. | Domain | |
PF00794 | PI3-kinase family, ras-binding domain (PI3K_rbd) | PI3-kinase family, ras-binding domain | Certain members of the PI3K family possess Ras-binding domains in their N-termini. These regions show some similarity (although not highly significant similarity) to Ras-binding Pfam:PF00788 domains (unpublished observation). | Domain | |
PF00454 | Phosphatidylinositol 3- and 4-kinase (PI3_PI4_kinase) | Phosphatidylinositol 3- and 4-kinase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR015433 | Phosphatidylinositol kinase | Family | |
IPR016024 | Armadillo-type fold | Homologous Superfamily | |
IPR002420 | C2 phosphatidylinositol 3-kinase-type domain | Domain | |
IPR018936 | Phosphatidylinositol 3/4-kinase, conserved site | Conserved Site | |
IPR000403 | Phosphatidylinositol 3-/4-kinase, catalytic domain | Domain | |
IPR001263 | Phosphoinositide 3-kinase, accessory (PIK) domain | Domain | |
IPR042236 | Phosphoinositide 3-kinase, accessory (PIK) domain superfamily | Homologous Superfamily | |
IPR036940 | Phosphatidylinositol 3-/4-kinase, catalytic domain superfamily | Homologous Superfamily | |
IPR003113 | Phosphatidylinositol 3-kinase, adaptor-binding domain | Domain | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR000341 | Phosphatidylinositol 3-kinase Ras-binding (PI3K RBD) domain | Domain | |
IPR035892 | C2 domain superfamily | Homologous Superfamily | |
IPR045580 | PIK3 catalytic subunit gamma, adaptor-binding domain | Domain | |
IPR029071 | Ubiquitin-like domain superfamily | Homologous Superfamily |