3JSJ
Crystal structure of a putative tetr-transcriptional regulator (sav143) from streptomyces avermitilis ma-4680 at 2.10 A resolution
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | Tetracyclin repressor-like | 8086466 | 4000333 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | TetR C-terminal domain-like | 8090146 | 3000086 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | Homeodomain-like | 8090145 | 3000001 | SCOP2 (2022-06-29) |
B | SCOP2B Superfamily | Homeodomain-like | 8090145 | 3000001 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | TetR C-terminal domain-like | 8090146 | 3000086 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Homeodomain-like | 8090145 | 3000001 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | TetR C-terminal domain-like | 8090146 | 3000086 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Homeodomain-like | 8090145 | 3000001 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | TetR C-terminal domain-like | 8090146 | 3000086 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | TetR_N | e3jsjA1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
A | UNK_F_TYPE | e3jsjA2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: UNK_F_TYPE | ECOD (1.6) |
B | TetR_N | e3jsjB1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
B | UNK_F_TYPE | e3jsjB2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: UNK_F_TYPE | ECOD (1.6) |
C | TetR_N | e3jsjC1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
C | UNK_F_TYPE | e3jsjC2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: UNK_F_TYPE | ECOD (1.6) |
D | TetR_N | e3jsjD1 | A: alpha arrays | X: HTH | H: HTH | T: tri-helical | F: TetR_N | ECOD (1.6) |
D | UNK_F_TYPE | e3jsjD2 | A: alpha bundles | X: Tetracyclin repressor-like, C-terminal domain (From Topology) | H: Tetracyclin repressor-like, C-terminal domain (From Topology) | T: Tetracyclin repressor-like, C-terminal domain | F: UNK_F_TYPE | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
B | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
C | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |
D | 1.10.357.10 | Mainly Alpha | Orthogonal Bundle | Tetracycline Repressor | domain 2 | CATH (4.3.0) |