3RMK
Toluene 4 monooxygenase H with 4-bromophenol
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D | d3rmkd_ | All alpha proteins | Ferritin-like | Ferritin-like | Ribonucleotide reductase-like | automated matches | (Ectopseudomonas mendocina ) [TaxId: 300 ], | SCOPe (2.08) |
A | d3rmka_ | All alpha proteins | Ferritin-like | Ferritin-like | Ribonucleotide reductase-like | automated matches | (Ectopseudomonas mendocina ) [TaxId: 300 ], | SCOPe (2.08) |
C | d3rmkc_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | TmoB-like | automated matches | automated matches | (Ectopseudomonas mendocina ) [TaxId: 300 ], | SCOPe (2.08) |
F | d3rmkf_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | TmoB-like | automated matches | automated matches | (Ectopseudomonas mendocina ) [TaxId: 300 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
D | SCOP2B Superfamily | Ferritin-like | 8067860 | 3001658 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Ferritin-like | 8067860 | 3001658 | SCOP2B (2022-06-29) |
B | SCOP2 Family | Ribonucleotide reductase-like | 8067869 | 4000846 | SCOP2 (2022-06-29) |
B | SCOP2 Superfamily | Ferritin-like | 8067870 | 3001658 | SCOP2 (2022-06-29) |
E | SCOP2B Superfamily | Ferritin-like | 8067870 | 3001658 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | TmoB-like | 8067866 | 3001226 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | TmoB-like | 8067866 | 3001226 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
D | Phenol_Hydrox | e3rmkD1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
A | Phenol_Hydrox | e3rmkA1 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
B | Phenol_Hydrox | e3rmkB2 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
E | Phenol_Hydrox | e3rmkE2 | A: alpha bundles | X: Ferritin/Heme oxygenase/4-helical cytokines | H: Ferritin/Heme oxygenase | T: Heme oxygenase/Ribonucleotide reductase | F: Phenol_Hydrox | ECOD (1.6) |
C | TmoB | e3rmkC1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: TmoB | ECOD (1.6) |
F | TmoB | e3rmkF1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: TmoB | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
D | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
A | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
B | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
E | 1.10.620.20 | Mainly Alpha | Orthogonal Bundle | Ribonucleotide Reductase, subunit A | Ribonucleotide Reductase, subunit A | CATH (4.3.0) |
C | 3.10.20.270 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | TmoB-like | CATH (4.3.0) |
F | 3.10.20.270 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | TmoB-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02332 | Methane/Phenol/Alkene Hydroxylase (Phenol_Hydrox) | Methane/Phenol/Alkene Hydroxylase | This protein family includes several components of multicomponent enzyme systems predominantly found in Proteobacteria and Actinobacteria, including subunits alpha and beta of a methane monooxygenase and an alkene monooxygenase system, small and larg ... | Domain | |
PF02332 | Methane/Phenol/Alkene Hydroxylase (Phenol_Hydrox) | Methane/Phenol/Alkene Hydroxylase | This protein family includes several components of multicomponent enzyme systems predominantly found in Proteobacteria and Actinobacteria, including subunits alpha and beta of a methane monooxygenase and an alkene monooxygenase system, small and larg ... | Domain | |
PF06234 | Toluene-4-monooxygenase system protein B (TmoB) (TmoB) | Toluene-4-monooxygenase system protein B (TmoB) | This family consists of several Toluene-4-monooxygenase system protein B (TmoB) sequences. Pseudomonas mendocina KR1 metabolises toluene as a carbon source. The initial step of the pathway is hydroxylation of toluene to form p-cresol by a multicompon ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR009078 | Ferritin-like superfamily | Homologous Superfamily | |
IPR003430 | Propane/methane/phenol/toluene hydroxylase | Family | |
IPR012348 | Ribonucleotide reductase-like | Homologous Superfamily | |
IPR009078 | Ferritin-like superfamily | Homologous Superfamily | |
IPR003430 | Propane/methane/phenol/toluene hydroxylase | Family | |
IPR012078 | Methane/phenol monooxygenase, hydroxylase component | Family | |
IPR012348 | Ribonucleotide reductase-like | Homologous Superfamily | |
IPR036713 | TmoB-like superfamily | Homologous Superfamily | |
IPR009355 | Toluene-4-monooxygenase system B | Family |