3ZE3
Crystal structure of the integral membrane diacylglycerol kinase - delta7
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | DAGK_prokar | e3ze3A1 | A: alpha bundles | X: Diacylglycerol kinase (DAGK) (From Topology) | H: Diacylglycerol kinase (DAGK) (From Topology) | T: Diacylglycerol kinase (DAGK) | F: DAGK_prokar | ECOD (1.6) |
B | DAGK_prokar | e3ze3B2 | A: alpha bundles | X: Diacylglycerol kinase (DAGK) (From Topology) | H: Diacylglycerol kinase (DAGK) (From Topology) | T: Diacylglycerol kinase (DAGK) | F: DAGK_prokar | ECOD (1.6) |
D | DAGK_prokar | e3ze3D2 | A: alpha bundles | X: Diacylglycerol kinase (DAGK) (From Topology) | H: Diacylglycerol kinase (DAGK) (From Topology) | T: Diacylglycerol kinase (DAGK) | F: DAGK_prokar | ECOD (1.6) |
F | DAGK_prokar | e3ze3F2 | A: alpha bundles | X: Diacylglycerol kinase (DAGK) (From Topology) | H: Diacylglycerol kinase (DAGK) (From Topology) | T: Diacylglycerol kinase (DAGK) | F: DAGK_prokar | ECOD (1.6) |
C | DAGK_prokar | e3ze3C2 | A: alpha bundles | X: Diacylglycerol kinase (DAGK) (From Topology) | H: Diacylglycerol kinase (DAGK) (From Topology) | T: Diacylglycerol kinase (DAGK) | F: DAGK_prokar | ECOD (1.6) |
E | DAGK_prokar | e3ze3E2 | A: alpha bundles | X: Diacylglycerol kinase (DAGK) (From Topology) | H: Diacylglycerol kinase (DAGK) (From Topology) | T: Diacylglycerol kinase (DAGK) | F: DAGK_prokar | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.10.287.3610 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
B | 1.10.287.3610 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
D | 1.10.287.3610 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
F | 1.10.287.3610 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
C | 1.10.287.3610 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) | |
E | 1.10.287.3610 | Mainly Alpha | Orthogonal Bundle | Helix Hairpins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
Chains | Resource Link | Group | Subgroup | Protein |
---|---|---|---|---|
mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Phosphotransferases | DgkA diacylglycerol kinase (DAGK) with bound monoacylglycerol (7.8 MAG) |