5DW1
X-ray crystal structure of human BRD2(BD2) in complex with RVX297 to 1.55 A resolution
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5dw1a_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d5dw1d_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d5dw1b_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d5dw1c_ | All alpha proteins | Bromodomain-like | Bromodomain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Bromodomain | 8084255 | 3001843 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Bromodomain | e5dw1A1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
D | Bromodomain | e5dw1D1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
B | Bromodomain | e5dw1B1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
C | Bromodomain | e5dw1C1 | A: alpha bundles | X: Bromodomain-like | H: Bromodomain (From Topology) | T: Bromodomain | F: Bromodomain | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
D | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
B | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
C | 1.20.920.10 | Mainly Alpha | Up-down Bundle | Histone Acetyltransferase | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR043508 | Brdt, bromodomain, repeat I | Domain | |
IPR027353 | NET domain | Domain | |
IPR043509 | Brdt, bromodomain, repeat II | Domain | |
IPR018359 | Bromodomain, conserved site | Conserved Site | |
IPR001487 | Bromodomain | Domain | |
IPR036427 | Bromodomain-like superfamily | Homologous Superfamily | |
IPR050935 | Bromodomain-containing chromatin reader | Family | |
IPR038336 | NET domain superfamily | Homologous Superfamily |