5EBV
Crystal structure of acetyltransferase Eis from Mycobacterium tuberculosis in complex with inhibitor 11c and CoA
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | SCP2_2_C | e5ebvA2 | A: a+b two layers | X: Sterol carrier protein-like | H: Sterol carrier protein, SCP-related (From Topology) | T: Sterol carrier protein, SCP-related | F: SCP2_2_C | ECOD (1.6) |
A | Acetyltransf_1 | e5ebvA3 | A: a+b three layers | X: Nat/Ivy | H: Acyl-CoA N-acyltransferases (Nat) (From Topology) | T: Acyl-CoA N-acyltransferases (Nat) | F: Acetyltransf_1 | ECOD (1.6) |
A | SCP2_2_N | e5ebvA1 | A: a+b three layers | X: Nat/Ivy | H: Acyl-CoA N-acyltransferases (Nat) (From Topology) | T: Acyl-CoA N-acyltransferases (Nat) | F: SCP2_2_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.630.30 | Alpha Beta | 3-Layer(aba) Sandwich | Aminopeptidase | Gcn5-related N-acetyltransferase (GNAT) | CATH (4.3.0) |
A | 3.30.1050.10 | Alpha Beta | 2-Layer Sandwich | Nonspecific Lipid-transfer Protein | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF13527 | Acetyltransferase (GNAT) domain (Acetyltransf_9) | Acetyltransferase (GNAT) domain | This domain catalyses N-acetyltransferase reactions. | Domain | |
PF13530 | Sterol carrier protein domain (SCP2_2) | Sterol carrier protein domain | - | Domain | |
PF17668 | Acetyltransferase (GNAT) domain (Acetyltransf_17) | Acetyltransferase (GNAT) domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR025559 | Enhanced intracellular survival protein domain | Domain | |
IPR051554 | Acetyltransferase Eis | Family | |
IPR000182 | GNAT domain | Domain | |
IPR022902 | N-acetyltransferase Eis | Family | |
IPR016181 | Acyl-CoA N-acyltransferase | Homologous Superfamily | |
IPR036527 | SCP2 sterol-binding domain superfamily | Homologous Superfamily | |
IPR041380 | Eis-like, acetyltransferase domain | Domain |