5ING
A crotonyl-CoA reductase-carboxylase independent pathway for assembly of unusual alkylmalonyl-CoA polyketide synthase extender unit
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B | Carboxyl_trans_C | e5ingB2 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
C | Carboxyl_trans_C | e5ingC2 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
D | Carboxyl_trans_C | e5ingD2 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
E | Carboxyl_trans_C | e5ingE1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
F | Carboxyl_trans_C | e5ingF1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
A | Carboxyl_trans_C | e5ingA1 | A: a/b three-layered sandwiches | X: ClpP/crotonase (From Topology) | H: ClpP/crotonase (From Topology) | T: ClpP/crotonase | F: Carboxyl_trans_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
C | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
D | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
E | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
F | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |
A | 3.90.226.10 | Alpha Beta | Alpha-Beta Complex | 2-enoyl-CoA Hydratase | Chain A, domain 1 | CATH (4.3.0) |