5YU9
Crystal structure of EGFR 696-1022 T790M in complex with Ibrutinib
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5yu9a_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | EGF receptor tyrosine kinase, Erbb-1 | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
C | d5yu9c_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | EGF receptor tyrosine kinase, Erbb-1 | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
D | d5yu9d_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | EGF receptor tyrosine kinase, Erbb-1 | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d5yu9b_ | Alpha and beta proteins (a+b) | Protein kinase-like (PK-like) | Protein kinase-like (PK-like) | Protein kinases, catalytic subunit | EGF receptor tyrosine kinase, Erbb-1 | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8043964 | 3000066 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8043964 | 3000066 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8043964 | 3000066 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Protein kinase-like (PK-like) | 8043964 | 3000066 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Pkinase_Tyr | e5yu9A1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
C | Pkinase_Tyr | e5yu9C1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
D | Pkinase_Tyr | e5yu9D1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
B | Pkinase_Tyr | e5yu9B1 | A: a+b complex topology | X: Protein kinase/SAICAR synthase/ATP-grasp (From Homology) | H: Protein kinase/SAICAR synthase/ATP-grasp | T: Protein kinase | F: Pkinase_Tyr | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
A | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
C | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
C | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
D | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
D | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
B | 3.30.200.20 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
B | 1.10.510.10 | Mainly Alpha | Orthogonal Bundle | Transferase(Phosphotransferase) | domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF07714 | Protein tyrosine and serine/threonine kinase (PK_Tyr_Ser-Thr) | Protein tyrosine and serine/threonine kinase | Protein phosphorylation, which plays a key role in most cellular activities, is a reversible process mediated by protein kinases and phosphoprotein phosphatases. Protein kinases catalyse the transfer of the gamma phosphate from nucleotide triphosph ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR016245 | Tyrosine protein kinase, EGF/ERB/XmrK receptor | Family | |
IPR020635 | Tyrosine-protein kinase, catalytic domain | Domain | |
IPR000719 | Protein kinase domain | Domain | |
IPR032778 | Growth factor receptor domain 4 | Domain | |
IPR006212 | Furin-like repeat | Repeat | |
IPR017441 | Protein kinase, ATP binding site | Binding Site | |
IPR001245 | Serine-threonine/tyrosine-protein kinase, catalytic domain | Domain | |
IPR009030 | Growth factor receptor cysteine-rich domain superfamily | Homologous Superfamily | |
IPR008266 | Tyrosine-protein kinase, active site | Active Site | |
IPR036941 | Receptor L-domain superfamily | Homologous Superfamily | |
IPR049328 | Epidermal growth factor receptor-like, transmembrane-juxtamembrane segment | Domain | |
IPR000494 | Receptor L-domain | Domain | |
IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
IPR006211 | Furin-like cysteine-rich domain | Domain | |
IPR050122 | Receptor Tyrosine Kinase | Family |