6FVN
DNA polymerase sliding clamp from Mycobacterium tuberculosis with bound P7 peptide
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
E [auth C] | DNA_pol3_beta | e6fvnC3 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta | ECOD (1.6) |
E [auth C] | DNA_pol3_beta_2 | e6fvnC1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_2 | ECOD (1.6) |
E [auth C] | DNA_pol3_beta_3 | e6fvnC2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_3 | ECOD (1.6) |
A | DNA_pol3_beta | e6fvnA2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta | ECOD (1.6) |
A | DNA_pol3_beta_2 | e6fvnA3 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_2 | ECOD (1.6) |
A | DNA_pol3_beta_3 | e6fvnA1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_3 | ECOD (1.6) |
C [auth B] | DNA_pol3_beta | e6fvnB2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta | ECOD (1.6) |
C [auth B] | DNA_pol3_beta_2 | e6fvnB1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_2 | ECOD (1.6) |
C [auth B] | DNA_pol3_beta_3 | e6fvnB3 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_3 | ECOD (1.6) |
G [auth D] | DNA_pol3_beta | e6fvnD2 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta | ECOD (1.6) |
G [auth D] | DNA_pol3_beta_2 | e6fvnD1 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_2 | ECOD (1.6) |
G [auth D] | DNA_pol3_beta_3 | e6fvnD3 | A: a+b two layers | X: DNA clamp (From Topology) | H: DNA clamp (From Topology) | T: DNA clamp | F: DNA_pol3_beta_3 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
E [auth C] | 3.10.150.10 | Alpha Beta | Roll | DNA Polymerase III | Chain A, domain 2 | CATH (utative) |
A | 3.10.150.10 | Alpha Beta | Roll | DNA Polymerase III | Chain A, domain 2 | CATH (utative) |
C [auth B] | 3.10.150.10 | Alpha Beta | Roll | DNA Polymerase III | Chain A, domain 2 | CATH (utative) |
G [auth D] | 3.10.150.10 | Alpha Beta | Roll | DNA Polymerase III | Chain A, domain 2 | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, C [auth B], E [auth C], G [auth D] | PF02768 | DNA polymerase III beta subunit, C-terminal domain (DNA_pol3_beta_3) | DNA polymerase III beta subunit, C-terminal domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain |
A, C [auth B], E [auth C], G [auth D] | PF02767 | DNA polymerase III beta subunit, central domain (DNA_pol3_beta_2) | DNA polymerase III beta subunit, central domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain |
A, C [auth B], E [auth C], G [auth D] | PF00712 | DNA polymerase III beta subunit, N-terminal domain (DNA_pol3_beta) | DNA polymerase III beta subunit, N-terminal domain | A dimer of the beta subunit of DNA polymerase beta forms a ring which encircles duplex DNA. Each monomer contains three domains of identical topology and DNA clamp fold. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
B [auth J], D [auth K], F [auth H], H [auth I] | ACE | AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 :  N-acetyl-L-alanine MOD:00050 , N-acetyl-L-aspartic acid MOD:00051 , N-acetyl-L-cysteine MOD:00052 , N-acetyl-S-archeol-cysteine MOD:00897 , N-acetyl-L-glutamic acid MOD:00053 , N-acetyl-L-glutamine MOD:00054 , N-acetylglycine MOD:00055 , N-acetyl-L-methionine MOD:00058 , N-acetyl-L-proline MOD:00059 , N-acetyl-L-serine MOD:00060 , N,O-diacetylated L-serine MOD:00648 , N-acetyl-L-threonine MOD:00061 , N-acetyl-L-tyrosine MOD:00062 , N-acetyl-L-valine MOD:00063 , N2-acetyl-L-arginine MOD:00359 | : 
B [auth J], D [auth K], F [auth H], H [auth I] | ALC | Parent Component: ALA :  AA0041 , AA0042 , AA0043 , AA0044 , AA0045 , AA0046 , AA0049 , AA0050 , AA0051 , AA0052 , AA0053 , AA0054 , AA0354 |