6HF7
Crystal structure of the adenylate kinase from Methanothermococcus thermolithotrophicus co-crystallized with Tb-Xo4
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d6hf7a_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | Nucleotide and nucleoside kinases | Adenylate kinase | (Methanothermococcus thermolithotrophicus ) [TaxId: 2186 ], | SCOPe (2.08) |
B | d6hf7b_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | Nucleotide and nucleoside kinases | Adenylate kinase | (Methanothermococcus thermolithotrophicus ) [TaxId: 2186 ], | SCOPe (2.08) |
C | d6hf7c_ | Alpha and beta proteins (a/b) | P-loop containing nucleoside triphosphate hydrolases | P-loop containing nucleoside triphosphate hydrolases | Nucleotide and nucleoside kinases | Adenylate kinase | (Methanothermococcus thermolithotrophicus ) [TaxId: 2186 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8058392 | 3002021 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8058392 | 3002021 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | P-loop nucleotide/nucleoside kinase-like | 8058392 | 3002021 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | NTPase_1 | e6hf7A1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: NTPase_1 | ECOD (1.6) |
B | NTPase_1 | e6hf7B1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: NTPase_1 | ECOD (1.6) |
C | NTPase_1 | e6hf7C1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: NTPase_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (utative) |
B | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (utative) |
C | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF13207 | AAA domain (AAA_17) | AAA domain | - | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR023477 | Adenylate kinase AdkA | Family | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |