7NEF
Fucosylated linear peptide Fln65 bound to the fucose binding lectin LecB PA-IIL from Pseudomonas aeruginosa at 1.5 Angstrom resolution
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2B (2022-06-29) |
G | SCOP2B Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2B (2022-06-29) |
H | SCOP2B Superfamily | Calcium-mediated lectin | 8042940 | 3001391 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PA-IIL | e7nefA1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
B | PA-IIL | e7nefB1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
C | PA-IIL | e7nefC1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
D | PA-IIL | e7nefD1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
E | PA-IIL | e7nefE1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
F | PA-IIL | e7nefF1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
G | PA-IIL | e7nefG1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
H | PA-IIL | e7nefH1 | A: beta sandwiches | X: jelly-roll | H: Calcium-mediated lectin (From Topology) | T: Calcium-mediated lectin | F: PA-IIL | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|---|---|---|---|
Fln65 | - | - | - | |
Fucose-binding lectin | - |
Protein Modification Annotation
Modified Residue(s) | ||
---|---|---|
Chain | Residue(s) | Description |
NH2 | AA0081 , AA0083 , AA0084 , AA0086 , AA0087 , AA0088 , AA0090 , AA0091 , AA0092 , AA0093 , AA0095 , AA0096 , AA0097 , AA0098 , AA0099 , AA0100 :  L-alanine amide MOD:00090 , L-asparagine amide MOD:00092 , L-aspartic acid 1-amide MOD:00093 , L-glutamine amide MOD:00095 , L-glutamic acid 1-amide MOD:00096 , glycine amide MOD:00097 , L-isoleucine amide MOD:00099 , L-leucine amide MOD:00100 , L-lysine amide MOD:00101 , L-methionine amide MOD:00102 , L-proline amide MOD:00104 , L-serine amide MOD:00105 , L-threonine amide MOD:00106 , L-tryptophan amide MOD:00107 , L-tyrosine amide MOD:00108 , L-valine amide MOD:00109 | :