8OIZ
Crystal structure of human CRBN-DDB1 in complex with Pomalidomide
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | WD40 repeat-like | 8052531 | 3001694 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | WD40 repeat-like | 8052530 | 3001694 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | WD40 repeat-like | 8051194 | 3001694 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | WD40 repeat-like | 8052530 | 3001694 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02190 | ATP-dependent protease La (LON) substrate-binding domain (LON_substr_bdg) | ATP-dependent protease La (LON) substrate-binding domain | - | Family | |
PF03226 | Yippee zinc-binding/DNA-binding /Mis18, centromere assembly (Yippee-Mis18) | Yippee zinc-binding/DNA-binding /Mis18, centromere assembly | This family includes both Yippee-type proteins and Mis18 kinetochore proteins. Yippee are putative zinc-binding/DNA-binding proteins. Mis18 are proteins involved in the priming of centromeres for recruiting CENP-A. Mis18-alpha and beta form part of ... | Domain | |
PF10433 | RSE1/DDB1/CPSF1 first beta-propeller (Beta-prop_RSE1_1st) | Mono-functional DNA-alkylating methyl methanesulfonate N-term | - | Repeat | |
PF03178 | CPSF A subunit region (CPSF_A) | CPSF A subunit region | - | Repeat |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR015947 | PUA-like superfamily | Homologous Superfamily | |
IPR046336 | Lon protease, N-terminal domain superfamily | Homologous Superfamily | |
IPR004910 | Yippee/Mis18/Cereblon | Domain | |
IPR003111 | Lon protease, N-terminal domain | Domain | |
IPR034750 | CULT domain | Domain | |
IPR018846 | RSE1/DDB1/CPSF1, first beta-propeller domain | Domain | |
IPR036322 | WD40-repeat-containing domain superfamily | Homologous Superfamily | |
IPR015943 | WD40/YVTN repeat-like-containing domain superfamily | Homologous Superfamily | |
IPR004871 | Cleavage/polyadenylation specificity factor, A subunit, C-terminal | Domain | |
IPR050358 | RSE1/DDB1/CFT1/CPSF1 | Family |