3JBL
Cryo-EM Structure of the Activated NAIP2/NLRC4 Inflammasome Reveals Nucleated Polymerization
ELECTRON MICROSCOPY
Refinement
RMS Deviations | |
---|---|
Key | Refinement Restraint Deviation |
f_dihedral_angle_d | 14.903 |
f_angle_d | 2.048 |
f_chiral_restr | 0.082 |
f_plane_restr | 0.009 |
f_bond_d | 0.007 |
Sample |
---|
NAIP2/NLRC4 inflammasome |
Sample Components |
NLR family CARD domain-containing protein 4 |
NLR family, apoptosis inhibitory protein 2 |
Specimen Preparation | |
---|---|
Sample Aggregation State | PARTICLE |
Vitrification Instrument | FEI VITROBOT MARK IV |
Cryogen Name | ETHANE |
Sample Vitrification Details | Blotted for one second before plunging into liquid ethane (FEI VITROBOT MARK IV). |
3D Reconstruction | |
---|---|
Reconstruction Method | SINGLE PARTICLE |
Number of Particles | 75114 |
Reported Resolution (Å) | 4.7 |
Resolution Method | FSC 0.143 CUT-OFF |
Other Details | (Single particle--Applied symmetry: C11) |
Refinement Type | |
Symmetry Type | POINT |
Point Symmetry | C11 |
Map-Model Fitting and Refinement | |||||
---|---|---|---|---|---|
Id | 1 | ||||
Refinement Space | |||||
Refinement Protocol | |||||
Refinement Target | |||||
Overall B Value | |||||
Fitting Procedure | |||||
Details |
Data Acquisition | |||||||||
---|---|---|---|---|---|---|---|---|---|
Detector Type | GATAN K2 (4k x 4k) | ||||||||
Electron Dose (electrons/Å**2) | 48 |
Imaging Experiment | 1 |
---|---|
Date of Experiment | 2015-04-01 |
Temperature (Kelvin) | 79.5 |
Microscope Model | FEI TECNAI ARCTICA |
Minimum Defocus (nm) | 1000 |
Maximum Defocus (nm) | 3000 |
Minimum Tilt Angle (degrees) | |
Maximum Tilt Angle (degrees) | |
Nominal CS | 2.7 |
Imaging Mode | BRIGHT FIELD |
Specimen Holder Model | FEI TITAN KRIOS AUTOGRID HOLDER |
Nominal Magnification | 21000 |
Calibrated Magnification | 28736 |
Source | FIELD EMISSION GUN |
Acceleration Voltage (kV) | 200 |
Imaging Details | Tecnai Arctica |
EM Software | ||
---|---|---|
Task | Software Package | Version |
RECONSTRUCTION | EMAN | 2 |
RECONSTRUCTION | RELION | |
RECONSTRUCTION | SPIDER |
Image Processing | ||||
---|---|---|---|---|
CTF Correction Type | CTF Correction Details | Number of Particles Selected | Particle Selection Details | |
Wiener-type filter |